Ohio zip code 45211 has a population of 36,111
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
1. | ACCOUNTANTS | 15 | 1.42% |
1.1 | MUTUAL INDUSTRIES REAL ESTATE (3645 GLENMORE AVE) | ||
1.2 | JOSEPH L PAHLS LLC (4012 HARRISON AVE) | ||
1.3 | MADDOX BERNINGER INC (3863 GLENMORE AVE) | ||
1.4 | BUNKER & GABRIEL ACCOUNTING (6613 GLENWAY AVE # E) | ||
1.5 | SCHMAHL, KEVIN S CPA (3526 GLENMORE AVE) | ||
1.6 | LEVERONE & ASSOC INC (4373 HARRISON AVE) | ||
1.7 | BARBARA J HOLTHAUS INC (3505 GLENMORE AVE) | ||
1.8 | SCHULTER, JAMES L CPA (3645 GLENMORE AVE # 1) | ||
1.9 | JACKSON, WILLIAM C (4258 N BEND RD) | ||
1.10 | THOMAS, E MORTIMER CPA (4490 HARRISON AVE) | ||
1.11 | BLERSCH WIESNER & CO (3406 WERK RD) | ||
1.12 | CAMMERER, DARYL CPA (3135 PENROSE PL) | ||
1.13 | WIESNER, SCOTT J CPA (3406 WERK RD) | ||
1.14 | MATTHEW P ROTH & CO (4218 BRIDGETOWN RD) | ||
1.15 | BERNINGER MADDOX INC (3863 GLENMORE AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
2. | ACCOUNTING & BOOKKEEPING GENERAL SVC | 5 | 0.47% |
2.1 | BREFOL TAX SVC (3719 DINA AVE) | ||
2.2 | CIRILLO & ASSOC (3732 LOVELL AVE # 4) | ||
2.3 | ACCOUNTING SYSTEM MANAGEMENT (3019 WARDALL AVE) | ||
2.4 | CARLA MC CANTS ACCOUNTING (3034 HARRISON AVE) | ||
2.5 | TOTAL ACCOUNTING SOLUTIONS (4010 N BEND RD # 301) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
3. | ADDRESSING MACHINES & SUPPLIES (WHLS) | 1 | 0.09% |
3.1 | ADDRESSER BASED SYSTEMS (3325 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
4. | ADOPTION AGENCIES | 1 | 0.09% |
4.1 | AAAC INC | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
5. | ADVERTISING NEC | 1 | 0.09% |
5.1 | BURKE WELTNER ADVERTISING INC (2857 CYCLORAMA DR) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
6. | ADVERTISING-AGENCIES & COUNSELORS | 1 | 0.09% |
6.1 | ON TARGET MEDIA (3502 BOUDINOT AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
7. | ADVERTISING-SPECIALTIES (WHLS) | 2 | 0.19% |
7.1 | ARTWEAR (6488 GLENWAY AVE # J) | ||
7.2 | FOR-MOST SPECIALTIES (3860 RACE RD # 203) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
8. | AIR CONDITIONING CONTRACTORS & SYSTEMS | 5 | 0.47% |
8.1 | HEACO HEATING & AIR COND (3763 FRONDORF AVE) | ||
8.2 | AFFORDABLE THRU-WALL A C'S | ||
8.3 | JONLE CO HEATING & COOLING (4117 BRIDGETOWN RD) | ||
8.4 | SCHALLER HEATING & AIR COND (3733 GLENMORE AVE) | ||
8.5 | GEILER CO INC (PO BOX 11324) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
9. | ALCOHOLISM INFORMATION & TREATMENT CTRS | 1 | 0.09% |
9.1 | ALCOHOLISM COUNCIL (2660 DIEHL RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
10. | ALTERATIONS-CLOTHING | 1 | 0.09% |
10.1 | LISA ROSE ALTERATIONS (3615 GLENMORE AVE STE 1 # 1) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
11. | AMUSEMENT DEVICES | 1 | 0.09% |
11.1 | PIONEER VENDING (3726 KESSEN AVE STE 1 # 1) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
12. | ANIMAL & BIRD HOUSING | 1 | 0.09% |
12.1 | WILD BIRDS UNLIMITED (6496 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
13. | APARTMENTS | 15 | 1.42% |
13.1 | LA FEUILLE APARTMENTS (2682 LAFEUILLE CIR # 4) | ||
13.2 | PARK MANOR APARTMENTS | ||
13.3 | SWISS CHALET APARTMENTS (2425 MONTANA AVE) | ||
13.4 | KENA PROPERTIES INC (3330 PARKCREST LN) | ||
13.5 | MAYRIDGE APARTMENTS (3201 MAYRIDGE CT # 7) | ||
13.6 | MEGDA ENTERPRISES INC (3043 DAYTONA AVE) | ||
13.7 | PANORAMA APARTMENTS MT AIRY (2375 MONTANA AVE # 608) | ||
13.8 | ROLLING RIDGE TOWNHOMES (3990 YEARLING CT) | ||
13.9 | EXECUTIVE APARTMENTS (2734 HARRISON AVE) | ||
13.10 | PINE RIDGE APARTMENTS (2396 MONTANA AVE) | ||
13.11 | HILSINGER MANAGEMENT CO (3864 RACE RD) | ||
13.12 | CANDLEWOOD APARTMENTS (2400 HARRISON AVE # D4) | ||
13.13 | DINA TERRACE APARTMENTS (3801 DINA TER # 4) | ||
13.14 | MONTANA VALLEY APARTMENTS (2678 MONTANA AVE) | ||
13.15 | MONTCLAIR IN THE WOODS APTS (3480 HAZELWOOD AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
14. | APPLIANCES-HOUSEHOLD-MAJOR-REPAIRING | 2 | 0.19% |
14.1 | HAGEDORN APPLIANCES | ||
14.2 | COMPLETE APPLIANCE SVC | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
15. | APPRAISERS | 1 | 0.09% |
15.1 | MORRIS APPRAISALS SVC (3705 KESSEN AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
16. | ARBITRATION SERVICES | 1 | 0.09% |
16.1 | PARTNERS IN MEDIATION INC (3705 DARWIN AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
17. | ARCHITECTS | 3 | 0.28% |
17.1 | G CB ARCHTCS (3732 LOVELL AVE) | ||
17.2 | GCB ARCHITECTS (3407 GLENMORE AVE # 6) | ||
17.3 | ARCHITECTURAL REALMS INC (2935 MONTANA AVE # 1) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
18. | ARTISTS-COMMERCIAL | 1 | 0.09% |
18.1 | BRIAN COTTINGHAM DESIGN INC (3482 MCFARLAN RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
19. | ASSOCIATIONS | 4 | 0.38% |
19.1 | CHEVIOT POLICE ASSN (3706 GLENMORE AVE) | ||
19.2 | CHEVIOT WESTWOOD COMM ASSN (3619 HARRISON AVE) | ||
19.3 | CINCINNATI BUILDING OWNERS (3318 KLEEMAN LAKE CT) | ||
19.4 | AUTOMOTIVE SERVICE ASSN (3926 N BEND RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
20. | ATTORNEYS | 27 | 2.55% |
20.1 | ROBERT L POOLE & ASSOC LAW OFC (2300 MONTANA AVE # 230) | ||
20.2 | NIEMAN, JOSEPH D (3662 GLENMORE AVE) | ||
20.3 | BRISSIE, WILLIAM J (2300 MONTANA AVE # 235) | ||
20.4 | ECKERT ECKERT & ECKERT (3662 GLENMORE AVE) | ||
20.5 | MECKSTROTH, JOHN R (3646 GLENMORE AVE) | ||
20.6 | LAUMANN, J MICHAEL (3505 GLENMORE AVE) | ||
20.7 | DOPPES, MICHAEL J (5177 N BEND RD # 4) | ||
20.8 | PAUL, SOLOMON (4226 BRIDGETOWN RD # 1) | ||
20.9 | ALLEN, ERIC (3505 GLENMORE AVE) | ||
20.10 | MONTGOMERY LAW FIRM (2300 MONTANA AVE # 200F) | ||
20.11 | NOLAN, GREGORY M (3505 GLENMORE AVE) | ||
20.12 | YOUNG REVERMAN & MAZZEI CO LPA (3505 GLENMORE AVE) | ||
20.13 | ANDERSON, ERIC (5177 N BEND RD # 2) | ||
20.14 | STEVE CHABOT LAW (3030 HARRISON AVE) | ||
20.15 | O'CONNOR ACCIANI & LEVY (3505 GLENMORE AVE) | ||
20.16 | CHABOT, STEVE (3030 HARRISON AVE) | ||
20.17 | HUBER, GISELLE K (3507 GLENMORE AVE) | ||
20.18 | LEVY, BARRY (3505 GLENMORE AVE) | ||
20.19 | FAMILY LAWYER OHIO (5177 N BEND RD) | ||
20.20 | LITTLE TREE RECORDS (3646 RACKACRES DR) | ||
20.21 | MAHONEY, DENNIS (3505 GLENMORE AVE) | ||
20.22 | BAILEY & GUNDERSON (3646 GLENMORE AVE) | ||
20.23 | BERNHARD, DALE H (3646 GLENMORE AVE) | ||
20.24 | KLUENER THOS J (3507 GLENMORE AVE) | ||
20.25 | BIBUS, THOMAS W (2962 HARRISON AVE) | ||
20.26 | SPAULDING, FREDERICK D (4342 HARRISON AVE) | ||
20.27 | KEER, GREGORY A (3907 N BEND RD # 1) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
21. | AUCTIONEERS | 2 | 0.19% |
21.1 | AUCTIONS BY MAGGIE INC (3350 HARRISON AVE) | ||
21.2 | AUCTIONS BY ZOIE (4423 BRIDGETOWN RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
22. | AUTOMATED TELLER MACHINES | 5 | 0.47% |
22.1 | HUNTINGTON ATM (4110 HARRISON AVE) | ||
22.2 | CARDTRONICS ATM (6100 GLENWAY AVE) | ||
22.3 | CARDTRONICS ATM (2663 PUTZ PL) | ||
22.4 | CARDTRONICS ATM (3186 HARRISON AVE) | ||
22.5 | CARDTRONICS ATM (2435 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
23. | AUTOMOBILE ALARMS | 1 | 0.09% |
23.1 | DR DETAIL (6500 GLENWAY AVE # 5) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
24. | AUTOMOBILE BODY-REPAIRING & PAINTING | 9 | 0.85% |
24.1 | XTREME KREATIONS (6436 GLENWAY AVE) | ||
24.2 | ZANG'S COLLISION CONSULTANTS (4165 HARRISON AVE) | ||
24.3 | ROCCO'S AUTOMOTIVE RSRRCTNS (3538 DARWIN AVE) | ||
24.4 | GARY RAINS BODY SHOP INC (6502 GLENWAY AVE) | ||
24.5 | DAVE BACKER AUTO BODY (6500 GLENWAY AVE # 8) | ||
24.6 | DAVE CLIFTON AUTO BODY (3918 BOUDINOT AVE) | ||
24.7 | SCHMOE'S COLLISION & CUSTOM (4363 BRIDGETOWN RD) | ||
24.8 | BODY WORKS LTD (4293 HARRISON AVE) | ||
24.9 | CARSTAR (3730 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
25. | AUTOMOBILE DEALERS-USED CARS | 4 | 0.38% |
25.1 | RAMADA AUTO SALES (6525 GLENWAY AVE) | ||
25.2 | ENTERPRISE CAR SALES (6610 GLENWAY AVE) | ||
25.3 | AUTO LOT INC (3171 WESTWOOD NORTHERN BLVD) | ||
25.4 | METRO USED CARS (4497 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
26. | AUTOMOBILE DETAIL & CLEAN-UP SERVICE | 2 | 0.19% |
26.1 | SHEEN'S (4417 BRIDGETOWN RD) | ||
26.2 | BEYOND PERFECTION AUTO DTLNG (6488 GLENWAY AVE # G) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
27. | AUTOMOBILE FRAME STRAIGHTENING | 2 | 0.19% |
27.1 | DISSINGER'S AUTOMOTIVE (4290 HARRISON AVE) | ||
27.2 | VOSS FRAME SVC (4293 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
28. | AUTOMOBILE LUBRICATION SERVICE | 2 | 0.19% |
28.1 | OIL KING (6540 GLENWAY AVE) | ||
28.2 | VALVOLINE INSTANT OIL CHANGE (6449 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
29. | AUTOMOBILE PARTS & SUPPLIES-RETAIL-NEW | 4 | 0.38% |
29.1 | AUTOZONE (3916 HARRISON AVE) | ||
29.2 | CARQUEST AUTO PARTS (4308 BRIDGETOWN RD) | ||
29.3 | KOI AUTO PARTS (3500 HARRISON AVE) | ||
29.4 | NAPA AUTO PARTS (6353 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
30. | AUTOMOBILE PARTS-USED & REBUILT (WHLS) | 1 | 0.09% |
30.1 | LEE'S HUB CAP WORLD (4513 BRIDGETOWN RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
31. | AUTOMOBILE RADIO & STEREO SYSTS-SLS/SVC | 1 | 0.09% |
31.1 | STEREO DOCTOR (6519 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
32. | AUTOMOBILE RENTING | 1 | 0.09% |
32.1 | HERTZ LOCAL EDITION (6011 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
33. | AUTOMOBILE REPAIRING & SERVICE | 21 | 1.98% |
33.1 | MORGAN'S AUTOBODY (6500 GLENWAY AVE) | ||
33.2 | CHEVIOT AUTO CARE (3528 HARRISON AVE) | ||
33.3 | MARTINI SERVICE CTR (4417 BRIDGETOWN RD) | ||
33.4 | QUALITY PLUS AUTO CARE (4258 HARRISON AVE) | ||
33.5 | RICH CLIFTON AUTO SVC (3918 BOUDINOT AVE) | ||
33.6 | RAY'S AUTOMOTIVE SVC (3872 N BEND RD) | ||
33.7 | HEARTBEAT MOTORS (2911 HARRISON AVE) | ||
33.8 | WENDELL'S AUTO SVC (3919 HARRISON AVE) | ||
33.9 | MIDAS AUTO SVC EXPERTS (4011 SMITH RD) | ||
33.10 | FIVE STAR AUTO CARE (4005 N BEND RD) | ||
33.11 | CHUCK CUMMINS AUTO SVC (4112 HARRISON AVE) | ||
33.12 | QUEEN CITY TOWING LLC (4115 N BEND RD) | ||
33.13 | COLLINS AUTOMOTIVE (6488 GLENWAY AVE # F) | ||
33.14 | CHRISTIAN AUTOMOTIVE (2968 HARRISON AVE) | ||
33.15 | PROFESSIONAL AUTO SVC (4525 BRIDGETOWN RD) | ||
33.16 | YASS GARAGE (3832 APPLEGATE AVE) | ||
33.17 | BEAL'S TOTAL AUTOMOTIVE (4200 N BEND RD) | ||
33.18 | JOE'S AUTO CARE (2968 HARRISON AVE) | ||
33.19 | TOM BONHAUS AUTO SVC (3151 HARRISON AVE) | ||
33.20 | SCOTTIES AUTO CARE (6488 GLENWAY AVE # H) | ||
33.21 | CAR-X AUTO SERVICE (6596 GLENWAY AVE) | ||
34. | AUTOMOBILE SEATCOVERS TOPS & UPHOLSTERY | 1 | 0.09% |
34.1 | LANGDON SEATING SYSTEMS (3950 1/2 N BEND RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
35. | BAKERS-RETAIL | 4 | 0.38% |
35.1 | REGINA BAKERY (4025 HARRISON AVE) | ||
35.2 | HOSTESS BAKERY OUTLETS (6214 GLENWAY AVE) | ||
35.3 | HOSTESS BRANDS INC (4357 HARRISON AVE # 100) | ||
35.4 | KROGER BAKERY (6165 GLENWAY AVE # 1) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
36. | BAKERS-WHOLESALE | 1 | 0.09% |
36.1 | GARY'S CHEESECAKES (3818 RACE RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
37. | BALLOON ARTISTS | 1 | 0.09% |
37.1 | BALLOON ARTIST & CO (2919 WOODROW AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
38. | BANKS | 12 | 1.13% |
38.1 | CHEVIOT SAVINGS BANK (PO BOX 11078) | ||
38.2 | CHEVIOT SAVINGS BANK (PO BOX 11078) | ||
38.3 | PNC BANK (6109 GLENWAY AVE) | ||
38.4 | PNC BANK (PO BOX 11003) | ||
38.5 | KEY BANK (6018 GLENWAY AVE) | ||
38.6 | UNION SAVINGS BANK (6393 GLENWAY AVE) | ||
38.7 | US BANK (3168 HARRISON AVE) | ||
38.8 | US BANK (6240 GLENWAY AVE) | ||
38.9 | FIFTH THIRD BANK (3616 HARRISON AVE) | ||
38.10 | FIFTH THIRD BANK (6101 GLENWAY AVE) | ||
38.11 | FIFTH THIRD BANK (6150 GLENWAY AVE) | ||
38.12 | ADVANTAGE BANK (3002 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
39. | BANQUET ROOMS | 1 | 0.09% |
39.1 | PURCELL BANQUET CTR (3621 GLENMORE AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
40. | BARBECUE | 1 | 0.09% |
40.1 | CITY BARBECUE (6475 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
41. | BARBERS | 9 | 0.85% |
41.1 | HAIR VISIONS (4506 BRIDGETOWN RD) | ||
41.2 | SALZANO'S BARBER SHOP (3963 DAVIS AVE) | ||
41.3 | JIM MUSSER UNISEX HAIR STYLING (3707 HARRISON AVE) | ||
41.4 | KEN'S BARBER SVC (3229 HARRISON AVE) | ||
41.5 | LOWELL & S-HAIR-INS HAIR DSGNS (4490 HARRISON AVE) | ||
41.6 | DRAGAN BARBERING & STYLING (3816 N BEND RD) | ||
41.7 | BERKEMEIER BARBER SHOP (3408 GLENMORE AVE) | ||
41.8 | G'S PERFECTION PLUS (3120 HARRISON AVE) | ||
41.9 | HORNSBY GROUP (6490 GLENWAY AVE) | ||
42. | BARS | 10 | 0.95% |
42.1 | CHEVIOT SPORTS TAVERN LLC (3613 HARRISON AVE) | ||
42.2 | LUCKEYS IRISH PUB (3722 HARRISON AVE) | ||
42.3 | BRIDGETOWN BREW & GRILL (4321 HARRISON AVE) | ||
42.4 | BLACK SHEEP BAR & GRILL (3807 N BEND RD) | ||
42.5 | BABE'S CAFE (3389 GLENMORE AVE STE 2 # 2) | ||
42.6 | ROOTIES (3609 HARRISON AVE) | ||
42.7 | SECOND ST SALOON (3703 HARRISON AVE) | ||
42.8 | WESTSIDER (3351 GLENMORE AVE) | ||
42.9 | J TAPS SPORTS BAR & GRILL (6441 GLENWAY AVE) | ||
42.10 | POPPY'S SPORTS BAR & GRILL (6611 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
43. | BASEBALL SPORTS CARDS & MEMORABILIA | 1 | 0.09% |
43.1 | IDEAL BASEBALL CARDS (6265 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
44. | BEAUTY SALONS | 28 | 2.65% |
44.1 | BACK STREET STUDIO (3720 WOODBINE AVE) | ||
44.2 | STUDIO 513 (3829 N BEND RD) | ||
44.3 | ADORNED IN BEAUTY (4105 N BEND RD) | ||
44.4 | RAVES SALON (3122 HARRISON AVE) | ||
44.5 | MAGIC MIRROR STYLING SALON (3521 GLENMORE AVE) | ||
44.6 | KRAZY SHEARS (3126 HARRISON AVE) | ||
44.7 | WEST SIDE SALON LTD (3985 RACE RD # 1) | ||
44.8 | MANE LINES (3800 WOODBINE AVE STE 1 # 1) | ||
44.9 | LEAH MARIE'S HAIR SALON (3818 N BEND RD # FRNT) | ||
44.10 | BO RICS (6020 GLENWAY AVE) | ||
44.11 | TOP OF THE LINE HAIR DESIGN (4316 HARRISON AVE) | ||
44.12 | SERENITY HAIR & NAIL SALON (4456 BRIDGETOWN RD) | ||
44.13 | LEANNA'S FAMILY HAIR SALON (3629 GLENMORE AVE # 1) | ||
44.14 | BEA'S HAIR HOUSE (3403 GLENMORE AVE) | ||
44.15 | AMY LUEBBERS SALON (6210 GLENWAY AVE # 3) | ||
44.16 | DOMAINE SALON (3812 N BEND RD) | ||
44.17 | TANGLES HAIR DESIGNERS (6520 GLENWAY AVE # C) | ||
44.18 | CUT ABOVE (3901 HARRISON AVE STE 1 # 1) | ||
44.19 | CYNTHIA'S SALON (3401 GLENMORE AVE) | ||
44.20 | HEIRESS BEAUTY (3818 N BEND RD) | ||
44.21 | FAMILY HAIR DESIGNS (4105 HARRISON AVE) | ||
44.22 | MINDY'S SALON (3611 GLENMORE AVE) | ||
44.23 | SALON PROFESSIONAL ACADEMY (3330 PARKCREST LN) | ||
44.24 | NEW DIMENSIONS IN HAIR (3605 GLENMORE AVE) | ||
44.25 | WAVES SALON & SUN BCH TANNING (3651 HARRISON AVE) | ||
44.26 | COMPLIMENTS HAIR DESIGN (4320 BRIDGETOWN RD) | ||
44.27 | SPLIT ENDZ HAIR SALON (3809 HARRISON AVE # 1) | ||
44.28 | GREAT CLIPS (6161 GLENWAY AVE) | ||
45. | BEEKEEPERS SUPPLIES (WHLS) | 1 | 0.09% |
45.1 | SCHWOEPPE, ARTHUR (2930 MONTCLAIR AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
46. | BEER & ALE-RETAIL | 2 | 0.19% |
46.1 | HARVEST DRIVE-THRU (4017 N BEND RD) | ||
46.2 | WHITAKER'S DRIVE THRU (4112 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
47. | BICYCLES-DEALERS | 1 | 0.09% |
47.1 | BICYCLES & MORE (6363 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
48. | BILLING SERVICE | 1 | 0.09% |
48.1 | RUDOLFO, BRUNO Q (2923 KLEEMAN RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
49. | BONDS-BAIL | 1 | 0.09% |
49.1 | ALWAYS AVAILABLE 24-7 BAILBOND | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
50. | BOOK DEALERS-RETAIL | 3 | 0.28% |
50.1 | INNER BLESSINGS CHRISTIAN BOOK (4002 HARRISON AVE) | ||
50.2 | WALDENBOOKS (6139 GLENWAY AVE) | ||
50.3 | COMIC BOOK WORLD (4016 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
51. | BOOKBINDERS (MFRS) | 1 | 0.09% |
51.1 | CHARLES PRICE PAPER & BOOK (3671 GAILYNN DR) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
52. | BOWLING CENTERS | 2 | 0.19% |
52.1 | WESTERN BOWL INC (6383 GLENWAY AVE) | ||
52.2 | GLENMORE BOWL (PO BOX 11014) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
53. | BRIDAL SHOPS | 1 | 0.09% |
53.1 | LAND OF OZ BRIDAL OUTLET (3706 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
54. | BUILDING CONTRACTORS | 2 | 0.19% |
54.1 | W C KETTERMAN INC (4333 SCHOOL SECTION RD) | ||
54.2 | MARCEL DESIGN BLDRS (3059 HULL AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
55. | BURGLAR ALARM SYSTEMS (WHLS) | 1 | 0.09% |
55.1 | H & B SYSTEMS LLC (4783 N BEND RD) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
56. | BUSINESS MANAGEMENT CONSULTANTS | 3 | 0.28% |
56.1 | TRINE TECHNIC INC (2171 HARRISON AVE) | ||
56.2 | C D BRAMLAGE & CO (2300 MONTANA AVE # 102) | ||
56.3 | PROJETECH INC (3654 GLENMORE AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
57. | BUSINESS SERVICES NEC | 5 | 0.47% |
57.1 | TEACHERS NETWORK ONLINE (3044 DAYTONA AVE) | ||
57.2 | BARKING DOG DESIGN (2895 MONTANA AVE) | ||
57.3 | SEIBERT GROUP INC (PO BOX 11053) | ||
57.4 | WENKE DESIGN STUDIO (3204 RAMONA CIR) | ||
57.5 | CONTENT LLC (2526 HOMESTEAD PL) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
58. | CABINETS | 1 | 0.09% |
58.1 | SEIBELS CABINETS (3701 HARRISON AVE # FRNT) | ||
59. | CAKE DECORATING EQUIPMENT & SUPPLIES | 1 | 0.09% |
59.1 | DIANE'S CAKE CANDY & COOKIE (3111 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
60. | CANDLES | 1 | 0.09% |
60.1 | FACTORY DIRECT CANDLES (6252 GLENWAY AVE # A) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
61. | CANDY & CONFECTIONERY-MANUFACTURERS | 1 | 0.09% |
61.1 | ALP VENDING (6436 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
62. | CANDY & CONFECTIONERY-RETAIL | 2 | 0.19% |
62.1 | FAWN CANDY CO (4271 HARRISON AVE) | ||
62.2 | SUPREME NUT & CANDY CO (6147 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
63. | CAR WASHING & POLISHING | 1 | 0.09% |
63.1 | WASHPRO CARWASH (6289 GLENWAY AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
64. | CARPENTERS | 1 | 0.09% |
64.1 | CINCINNATI CUSTOM CARPENTRY (3017 WARDALL AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
65. | CARPET & RUG CLEANERS | 3 | 0.28% |
65.1 | TEASDALE FENTON CARPET CLEAN | ||
65.2 | QUEEN CITY CHEM-DRY | ||
65.3 | WESTERKAMP DRY CARPET CLEANING (2848 MORNINGRIDGE DR) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
66. | CATERERS | 2 | 0.19% |
66.1 | A TASTE OF CLASS CATERING (3415 GLENMORE AVE) | ||
66.2 | ALL IN ONE OCCASIONS (3122 HARRISON AVE) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
67. | CEILING CLEANING | 1 | 0.09% |
67.1 | CEILINGS UNLIMITED COUSTIC-GLO (PO BOX 11240) | ||
Click here to return to the top of the page |
# | Industry / Business | Count | % of all businesses |
---|---|---|---|
68. | CELLULAR TELEPHONES (SERVICES) | 7 | 0.66% |
68.1 | WIRELESS CONNECTION (2463 HARRISON AVE) | ||
